Alan D | DU | 140 |
Alan O | OHP | 53.5kg |
Carmel | Push Press | 45.5kg |
Charlotte | Dead Lift | 92.5kg |
Charlotte | P Clean & H Clean | 42.5kg |
Cian | 30 MU | 5.25 |
Cian | Bench Press | 95kg |
Cian | DT | 11.06 |
Cian | DU | 129 |
Cian | Lumberjack | 25.20 |
Cian | 2RM Bench Press | 90.5kg |
Cian | Annie | 7.00 |
Cian | Push Press | 91kg |
Ciaran H | Front Squat | 115kg |
Ciaran H | Ring MU | |
Ciaran L | Annie | 11.39 |
Ciaran L | DU | 73 |
Conor P | Power Clean | 95kg |
Conor P | Skin the Cat | x2 |
Dearbhail | 2RM Front Squat | 50kg |
Dearbhail | Bar Hang | 2.12 |
Dearbhail | DU | 57 |
Dearbhail | HSPU | 4 |
Dearbhail | Push Press | 43.5kg |
Dearbhail | Skin the Cat | |
Debs | 2RM OHP | 27.5kg |
Debs | OH Squat | 24kg |
Debs | P Clean & Jerk | 32.5kg |
Debs | Push Jerk & Split Jerk | 40kg 🙂 |
Debs | OHP | 29kg |
Diarmuid | 2RM Front Squat | 55kg |
Diarmuid | Push Press | 55kg |
Drama | Chin up | Boom! |
Drama | Rope Climb | Boom! |
Emily | Chin up | |
Emily C | 2RM OHP | 24.5kg |
Emily C | OHP | 24.5kg |
Emma L | 2RM Front Squat | 60kg |
Emma W | P Clean & Jerk | 31.5kg |
Eugene | 2RM Front Squat | 110kg |
Eugene | Bar Hang | 2.09 |
Fiona | 20kg KB in MetCon | |
Fiona | 2RM OHP | 38kg |
Fiona | OHP | 40kg |
Grainne | DU | 29 |
James | 2RM OHP | 70kg |
James | 3RM OHP | 65kg |
James | OHP | 75kg |
James D | 2RM Front Squat | 70kg |
James D | Skin the Cat | |
James D | Plank | 3.00 |
Jean | Push Press | 28kg (6kg) |
John | Bar Hang | 2.03 |
John | OHP | 71kg |
KC | 2RM Front Squat | 72.5kg |
KC | 3RM OHP | 35kg |
KC | 4RM Back Squat | 72.5kg |
KC | Chin up | 5 |
KC | Clean | 65kg (7kg) |
KC | Clean | 58kg |
KC | Du | 27 |
KC | Handstand Walk | 4 steps |
KC | OHP | 37kg |
KC | P Clean & Jerk | 54kg |
Kieran | 2RM Front Squat | 75kg |
Marie | Push Press | 45.5kg |
Marie | Clean & Jerk | 45kg |
Marie | OHP | 35kg |
Midge | OHP | 30kg |
Orla | 2RM Front Squat | 47.5kg |
Orla | 2RM OHP | 26.5kg |
Orla | Clean | 45kg |
Orla | OHP | 26.5kg |
Orla | Push Press | 39.5kg |
Sue | Clean | 38.5kg |
Sue | Hang Snatch | 25kg |
Sue | Snatch | 42.5kg |
Taryn | 2RM Front Squat | 51kg |
Vinny | 2RM Front Squat | 90kg |
Vinny | Bar Hang | 2.30 |
Vinny | Lumberjack | 25.32 |
Vinny | OH Squat | 47.5kg |
Vinny | P Clean & H Clean | 60kg |
Vinny | Power Clean | 75kg |
Zosia | 2RM Front Squat | 62kg |
Zosia | 2RM OHP | 35kg |
Zosia | 4RM Back Squat | 62kg |
Zosia | Back Squat | 62kg |
Zosia | Bar Hang | 58s |
Zosia | Bar Hang | 2.09 |
Zosia | P Clean & H Clean | 47.5kg |
Zosia | Push Jerk | 50kg |
Zosia | Push Jerk & Split Jerk | 45kg |
Zosia | OHP | 37kg |
The winners of our August Challenge were Dearbhail Kirwan and Vinny Murray.  Well done guys.