March Achievements. Its great to see people hit regular PRs without regular testing.
March Achievements 2016
02
Apr
2016
March Achievements. Its great to see people hit regular PRs without regular testing.
Some nice work in February.
Big shout out to Cian, Dearbhail and Carmel who won our February Challenge.
[table id=9 /]
Aga | 1km Row | 4.2 |
Aga | 1RM Back Squat | 58kg |
Aga | 1RM Snatch | 30kg |
Aga | 2RM Push Press | 36kg |
Aga | 2RM Snatch | 27.5kg |
Aga | 5RM Back Squat | 52.5kg |
Aga | PJ + SJ | 40kg |
Alan D | P. Snatch | 68kg |
Bart | 1km Row | 3.35.1 |
Bart | 2RM Hang Clean | 80kg |
Bart | DU | 111 |
Bart | PJ + SJ | 75kg |
Brendan | 1km Row | 3.39 |
Brendan | 1RM Back Squat | 115kg |
Carmel | 2RM SNatch | 32kg |
Carmel | Clean + Jerk | 47.5kg |
Carmel | PJ + SJ | 52.5kg |
Cathy | 2RM Back Squat | 35kg |
Charlotte | 10RM Power Snatch | 35kg |
Charlotte | 10RM Thruster | 30kg |
Charlotte | 1RM Back Squat | 66kg |
Charlotte | 2RM Push Press | 41kg |
Charlotte | 4RM Back Squat | 58.5kg |
Charlotte | 5RM Back Squat | 61kg |
Charlotte | Clean + Jerk | 42.5kg |
Charlotte | Grace RX | 6.13 |
CIan | 10RM Snatch | 63kg |
Cian | 1RM Back Squat | 132kg |
Cian | 2RM Snatch | 91kg |
CIan | 6RM Back Squat | 122kg |
Cian | 9RM Back Squat | 116kg |
Cian | Clean | 102.5kg |
Cian | PJ + SJ | 110kg |
Cian | Snatch | 96kg |
Ciaran L | 1RM Back Squat | 155kg |
Ciaran L | 1RM Clean + Jerk | 95kg |
Ciaran L | 2RM Back Squat | 151kg |
Ciaran L | 2RM Hang Clean | 90kg |
Ciaran L | 4RM Back Squat | 140kg |
Ciaran L | Bar Muscle Up | |
Ciaran L | Clean | 100kg |
Ciaran L | Power Clean | 95kg |
Ciaran L | Snatch | 70kg |
Colm | 2RM Push Press | 55kg |
Conor P | 2RM Back Squat | 117kg |
Conor P | Clean + Jerk | 80kg |
Dan | Fran | 5.59 |
Dearbhail | 1RM Back Squat | 60kg |
Debs | 1km Row | 4.27.0 |
Debs | 1RM Back Squat | 75kg |
Debs | 1RM Push Press | 40kg |
Debs | 2RM Back squat | 70kg |
Debs | P. Jerk | 47.5kg |
Debs | PC + Jerk | 47.5kg |
Diana | 10RM Snatch | 25kg |
Diana | 2RM Back Squat | 70kg |
Diana | 3RM Back squat | 63kg |
Diana | 4RM Front Squat | 53kg |
Diana | Clean + Front Squat | 47.5kg |
Diana | PJ + SJ | 42.5kg |
Diana | Snatch | 35kg |
Diarmuid | 1km Row | 3.37 |
Diarmuid | 1RM Back Squat | 135kg |
Drama | PC + Jerk | 52.5kg |
Emma T | Clean + Jerk | 42.5kg |
Emma W | 2 Rope Climbs | |
Emma W | 2RM Power Snatch | 27.5kg |
Emma W | 5RM Back Squat | 47.5kg |
Emma W | PJ + SJ | 38.5kg |
Eugene | 1RM Chin up | 54.5kg |
Eugene | 2RM Back Squat | 147kg |
Fergus | 1km Row | 4.09.0 |
Fergus | 1RM Back Squat | 85kg |
Geoff | 2RM Back Squat | 100kg |
Geoff | 2RM Push Press | 62.5kg |
Geoff | Clean + Jerk | 62.5kg |
Gerard | 2RM Back Squat | 75kg |
Graham D | 1RM Clean + Jerk | 55kg |
Graham D | 2RM Back Squat | 90kg |
Graham D | Snatch | 45kg |
Grainne | 1km Row | 3.54.8 |
Grainne | 1RM Back Squat | 62.5kg |
Grainne | DU | 28 |
Helen | 1km Row | 5.03.6 |
Helen | 1RM Back Squat | 65kg |
James D | 1RM Back Squat | 170kg |
James D | 2RM Hang Clean | 80kg |
James F | 1KM Row | 3.11 |
James F | 1RM Back Squat | 150kg |
James F | 2RM Back Squat | 136kg |
James F | 2RM Back Squat | 140kg |
John C | 11RM Back Squat | 98kg |
John C | 1RM Back Squat | 115kg |
John C | 3RM Back squat | 105kg |
John C | 7RM Back Squat | 100kg |
John C | Clean + Front Squat | 90kg |
John C | Fran | 7.28 |
KC | 1RM Back Squat | 90kg |
KC | 2RM Back Squat | 82.5kg |
KC | 7RM Back Squat | 76.5kg |
Marie S | 2RM Clean | 41kg |
Midge | PC + Jerk | 37.5kg |
Neil F | 2RM Hang Clean | 90kg |
Orla | 2RM Hang Clean | 40kg |
Orla | 2RM Snatch | 28kg |
Paul | 1km Row | 3.5 |
Paul | 1RM Back Squat | 130kg |
Paul | 2RM Back Squat | 125kg |
Rob W | 2RM Back Squat | 65kg |
Rob W | PC + Jerk | 57.5kg |
Roy | Clean + Jerk | 80kg |
Sarah | 1km Row | 4.36.0 |
Sarah | 1RM Back Squat | 45kg |
Steve | 2RM Back Squat | 95kg |
Steve | 2RM Push Press | 60kg |
Vinny | 1RM Back Squat | 117kg |
Vinny | 1RM Back Squat | 125kg |
Vinny | 1RM Clean + Jerk | 72.5kg |
Vinny | 2RM Hang Clean | 70kg |
Vinny | 4RM Back Squat | 106kg |
Warren | 1km Row | 3.23.5 |
Warren | Back Squat | 115kg |
Well done to Cian and Orla who won January’s Challenge.