Aga | 1RM Clean | 42.5Kg |
Aga | 1RM Deadlift | 85Kg |
Aga | 1RM Power Clean | 40Kg |
Aga | 1RM Push Press | 33.5Kg |
Aga | 5RM Push Press | 32.5Kg |
Aga | TGU | 14Kg (4Kg) |
Alan D | 10RM Snatch | 40Kg |
Alan D | 1RM Snatch | 67Kg (8Kg) |
Alan D | 1RM Split Jerk | 95Kg |
Alan D | C&J | 92Kg (2Kg) |
Anne | 1RM Push Press | 27.5Kg |
Anne | 500m Row | 02:11 |
Bart | 1RM Clean | 90Kg |
Bart | 1RM OHS | 57.5Kg (5Kg) |
Bart | 1RM Power Clean | 86Kg |
Brendan | TGU | 24Kg (8Kg) |
Cathy | 5RM Push Press | 26Kg |
Charlotte | 1RM Clean | 45Kg |
Charlotte | 1RM Deadlift | 105Kg |
Charlotte | 1RM Power Clean | 47Kg |
Charlotte | 2RM Push Jerk | 41Kg |
Charlotte | 3RM FS | 52.5Kg |
Charlotte | 500m Row | 01:58 |
Cian | 10RM Snatch | 62Kg |
Cian | 1RM Snatch | 95Kg |
Cian | Annie | 6min (26s) |
Cian | TGU | 35Kg |
Ciaran L | 1RM Power Clean | 90Kg |
Ciaran L | DU | 104 |
Ciaran L | TGU | 32Kg |
Dave | 5RM Chin up | 22Kg |
Dave D | 1RM Thruster | 62.5Kg |
Dearbhail | 1RM OHS | 35Kg |
Dearbhail | 5RM Push Press | 41Kg |
Dearbhail | DU | 72 |
Dearbhail | TGU | 20Kg (4Kg) |
Debs | 10RM Power Snatch | 28.5Kg |
Debs | 1RM Clean | 46.5Kg (4Kg) |
Debs | 1RM Deadlift | 84.5Kg |
Debs | 1RM OHS | 34Kg (9Kg) |
Debs | 1RM OHS | 35Kg |
Debs | 1RM Power Snatch | 34Kg (3Kg) |
Debs | 1RM Split Jerk | 43.5Kg (2.5Kg) |
Debs | 2RM Push Jerk | 43.5Kg (3.5Kg) |
Debs | 3RM FS | 57.5Kg |
Debs | TGU | 18Kg (4Kg) |
Diana | C&J | 48Kg |
Diarmuid | TGU | 18Kg (4Kg) |
Drama | TGU | 16Kg |
Emma W | 1RM Deadlift | 70Kg |
Emma W | 3RM FS | 45Kg |
Emma W | 5RM Push Press | 32.5Kg |
Eugene | 1RM Power Clean | 110Kg |
Eugene | 3RM Pull Up | 34.5Kg |
Fergus | TGU | 18Kg |
Geoff | 1RM Push Press | 70Kg |
Gerard | TGU | 20Kg (4Kg) |
Graham D | 1RM Deadlift | 140Kg |
Graham K | 3RM Push Press | 60Kg |
Graham K | 5RM Push Press | 56Kg |
Grainne | 3RM Push Press | 37.5Kg |
Helen | TGU | 14Kg (6Kg) |
James D | 1RM Snatch | 57.5Kg |
James D | C&J | 90Kg |
James F | 1RM Deadlift | 175Kg |
James F | 1RM Push Press | 90Kg |
James F | C&J | 90Kg |
John C | 1RM Clean | 90Kg |
John C | 1RM Deadlift | 165Kg |
KC | 1RM Power Snatch | 41.5Kg (1.5Kg) |
KC | 2RM Push Press | 45Kg |
KC | 4RM Push Press | 42.5Kg |
KC | C&J | 56Kg (1Kg) |
Kellie W | 1RM Deadlift | 80Kg |
Kieran | TGU | 28Kg (10Kg) |
Marie S | 1RM Deadlift | 80Kg |
Marie S | 1RM Split Jerk | 37.5kg |
Marie S | 1RM Strict Press | 29Kg |
Marie S | 2RM Push Jerk | 37.5Kg |
Marie S | 5RM BS | 45Kg |
Marie S | 5RM Push Press | 32.5Kg |
Neil | 1RM Snatch | 27.5Kg |
Neil | 5RM Chin up | 15Kg |
Neil | 1RM Power Snatch | 62.5Kg |
Neil | C&J | 70Kg |
Orla | 1RM Deadlift | 95Kg |
Paul | TGU | 28Kg (10Kg) |
Rob | 1RM Snatch | 35Kg (10Kg) |
Rob | 5RM Push Press | 52.5Kg |
Rob | 1RM Clean | 47.5Kg (5Kg) |
Rob | TGU | 16Kg |
Ruben | TGU | 28Kg |
Sarah | 1RM Power Clean | 35Kg |
Sinead | 4RM Push Press | 42.5Kg |
Steve | 10RM Power Snatch | 35Kg |
Steve | 5RM Push Press | 50Kg |
Sue | 1RM Deadlift | 82.5Kg |
Sue | 1RM Strict Press | 28.5Kg |
Vinny | 3RM Pull Up | 20Kg |
Vinny | 5RM Chin up | 18Kg |
Vinny | C&J | 67.5Kg |
Vinny | TGU | 32Kg |
Warren | TGU | `20Kg (6Kg) |
Zosia | 1RM Deadlift | 95Kg |
Zosia | 20RM BS | 52Kg (10Kg) |
Zosia | 20RM BS | 55.5Kg |
Zosia | TGU | 20Kg (4Kg) |
Well done to Killian and KC who won December’s Challange