Bart | P Snatch 57kg |
Bernard | Push Press x 72.5kg |
Bernard | Push Press x 2@ 72.5 |
Charlotte | Clean 41.5kg |
Cian | P Snatch 80KG |
Cian | Du x 110 |
Cian | 3RM Snatch 82.5kg |
Ciara H | OHP 43kg |
Ciaran | Bar MU |
Ciaran L | DU x 54 |
Ciaran L | Push Press 86kg |
Conor P | 5 Unbroken MU |
Conor P | OHP 60kg |
Conor P | 3RM Push Jerk 70kg |
Conor P | DU x 61 |
Dearbhail K | 42 DU |
Dearbhail K | HSPU x 3 |
Debs | HPC 24kg |
Debs | Jerk 32.5kg |
Debs | Push Press x 30kg |
Drama | Du x 11 (Boom!) |
Gary | DU x 5 |
James | 3RM Push Jerk 80kg |
Jay | Back Squat 84kg |
John | 3RM Snatch 50kg |
KC | P Snatch 41kg |
KC | Du x 18 |
KC | Chin up x 4 |
KC | Kipping Pull up x 5 |
KC | DU x 22 |
KC | Kipping Pull up x 4 |
KC | DU x 23 |
KC | P Clean x 56kg |
KC | 3RM Snatch 35kg |
Marie S | 3RM Push Press 35kg |
Midge | Push Press 39.5kg |
Mikey | Strict MU x 3 |
Orla | Du x 28 |
Sue | P Snatch 23.5kg |
Taryn | DU x 15 |
Zosia | P Snatch x 38.5kg |
Zosia | 3RM Push Jerk 40kg |
Zosia | Plank x 6min |
Zosia | Bar Hang x 1.55 |
Zosia | PP + PJ 47.5kg |
Zosia | HSPU x 3 |
Zosia | DU x 50 |
Zosia | PP x2 @ 47.5kg |
Zosia | PP 50kg |
The winners of our July Challenge were Emma Lewis and John Coyne. Well done guys.