Aga | 1RM Clean & Jerk | 35kg |
Aga | 1RM P Clean | 38.5kg |
Aga | 2RM Back Squat | 50kg |
Aga | 2RM OHP | 27.5kg |
Aga | Chin up | 1 |
Alan D | Linda | 27.51 |
Brenda | 1RM OHP | 25kg |
Brendan H | 2RM OHP | 47.5kg |
Brendan H | 4RM Back Squat | 95kg |
Carmel | 1RM PP | 50kg |
Charlotte | 1RM P Clean | 45kg |
Charlotte | 1RM PJ | 40kg |
Charlotte | 1RM PP | 40kg |
Charlotte | 1RM HPC | 42.5kg |
Cian | 1RM P Clean | 105kg |
Cian | 1RM P Clean | 107.5kg |
Cian | 1RM P Clean + P Jerk | 103.5 |
Cian | 1RM Snatch | 93.5kg |
Cian | 1RM Split Jerk | 107.5kg |
Cian | 3RM OHS | 100kg |
Cian | 3RM OHS | 97.5kg |
Cian | 4RM OHS | 97.5kg |
Cian | DU | 132 |
Cian | MU x 30 | 4.44 |
Ciaran L | 1RM Split Jerk | 95kg |
Ciaran L | 5RM Back Squat | 130kg |
Conor P | DU | 56 |
Dearbhail | 1RM P Snatch | 35kg |
Dearbhail | 1RM Split Jerk | 51.5kg |
Dearbhail | 20RM Back Squat | 47kg |
Dearbhail | 20RM Back Squat | 49kg |
Dearbhail | 2RM OHP | 33kg |
Dearbhail | T2B | 9 |
Debs | 1RM OHP | 29kg |
Debs | 1RM Snatch | 31kg |
Diana | 1RM Clean & Jerk | 37kg |
Diarmuid | 1RM P Clean | 60kg |
Diarmuid | 1RM P Clean | 65kg |
Diarmuid | 2RM OHP | 50kg |
Emily B | DU | 58 |
Emma Walton | 1RM OHP | 28kg |
Emma Walton | 2RM OHP | 27kg |
Eugene | 1RM Clean | 106kg |
Eugene | 1RM P Clean | 100kg |
Eugene | 3RM Chin up | 39.5kg |
Gerard | 5RM Back Squat | 60kg |
KC | DU | 34 |
KC | DU | 46 |
KC | DU | 50 |
Marie S | 1RM OHP | 29kg |
Marie S | 1RM Snatch | 30kg |
Marie S | 2RM OHP | 27.5 |
Martina | 1RM OHP | 25kg |
Midge | 1RM Clean | 42.5kg |
Mikey | 1RM Snatch | 65kg |
Orla | 1RM Snatch | 30kg |
Rob | 1RM Clean | 42.5kg |
Rob | 1RM P Clean | 52.5kg |
Rob | 1RM Snatch | 35kg |
Ruben | Bar MU | x2 |
Sue | 2RM OHP | 26.5kg |
Vinny | 1RM PP | 70kg |
Vinny | 3RM Chin up | 28kg |
Vinny | 3RM P Clean | 72.5kg |
Well done to Cian and KC, the winners of this months challenge.