Aga | 3RM PP | 32.5kg | |
Aislinn | Clean | 40kg | |
Antonia T | Clean | 37.5kg | |
Carmel | 3RM PP | 47.5kg | |
Carmel | 4RM PP | 46kg | |
Carmel | 5RM PP | 45kg | |
Carmel | P Clean + FS + Jerk | 50kg | |
Carmel | TGU | 16kg | |
Charlotte | 1km Run | 04:00 | in Nanos |
Cian | 1RM BS | 122kg | |
Cian | 1RM FS | 108kg | |
Cian | 1RM OHS | 100kg | |
Cian | 3RM HPC | 95kg | |
Cian | 3RM OHS | 90kg | |
Cian | 3RM OHS | 92.5kg | |
Cian | 3RM OHS | 95kg | |
Cian | 3RM PP | 86kg | |
Cian | 5RM PP | 75kg | |
Cian | Back Roll to Support | x 4 | |
Cian | Hang Clean | 97.5kg | |
Cian | Pull up | x 35 | |
Cian | Snatch | 93kg | |
Ciaran L | 2RM PP | 77kg | |
Ciaran L | 3RM PP | 75kg | |
Ciaran L | 5RM PP | 70kg | |
Ciaran L | DU | x 74 | |
David D | 3RM PP | 70kg | |
Dearbhail | 5RM OHP | 30kg | |
Dearbhail | 5RM PP | 42.5kg | |
Dearbhail | HSPU | x6 | |
Dearbhail | PC + SJ | 51kg | |
Dearbhail | TGU | 16kg | |
Debs | 5RM OHP | 27.5kg | |
Debs | 5RM PP | 36kg | |
Debs | Grace (32.5kg) | 06:11 | |
Debs | Isabel (25kg) | 03:14 | |
Diana | 15′ Rope Climb | x1 | |
Diana | Clean | 45kg | |
Diana | Clean + FS + Jerk | 35kg | |
Diana | DU | x1 | |
Diana | P Clean | 36kg | |
Diarmuid | 15′ Rope Climb | x1 | |
Diarmuid | 3RM PP | 55kg | |
Diarmuid | 5RM OHP | 45kg | |
Drama | 15′ Rope Climb | x1 | |
Drama | 3RM PP | 43.5kg | |
Emily | 3RM PP | 40kg | |
Emma T | Clean | 40kg | |
Eugene | 5RM OHP | 62.5kg | |
Eugene | P Clean | 105kg | |
Fiona | 5RM PP | 50kg | |
Grainne | 5RM PP | 37.5kg | |
James | P Clean + Jerk | 75kg | |
James | TGU | 20kg | |
James D | P Clean | 100kg | |
James F | 1RM FS | 117.5kg | |
James F | Hang Clean | 80kg | |
John | 3RM PP | 80kg | |
KC | Chin up | x 7 (1) | |
KC | Snatch Balance | 55kg | |
Marie S | Grace (25kg) | 04:15 | |
Marie S | Isabel (25kg) | 03:40 | |
Orla | 1RM OHP | 28.5kg | |
Orla | 1RM PP | 40.5kg | |
Orla | 2RM OHP | 27kg | |
Orla | 3RM PP | 34.5kg | |
Orla | 5RM OHP | 24.5kg | |
Orla | 5RM PP | 36kg | |
Orla | P Clean | 52.5kg | |
Orla | P Snatch | 30.5kg | |
Orla | P. Snatch | 28kg | |
Orla | Snatch | 27.5kg | |
Orla | Snatch | 29.5kg | |
Sarah | 2RM PP | 32.5kg | |
Sarah | 3RM PP | 30kg | |
Sue | 3RM PP | 30kg | |
Sue | DU | x10 | |
Vinny | 3RM PP | 60kg | |
Vinny | 5RM PP | 60kg | |
Vinny | Hang Snatch | 50kg | |
Vinny | Snatch Balance | 45kg | |
Zosia | 2RM PP | 57.5kg | |
Zosia | 5RM OHP | 32.5kg | |
Zosia | Clean | 55kg | |
Zosia | DU | x80 | |
Zosia | P Clean | 51kg | |
Zosia | TGU | 16kg | |
Well done too to Eugene and Emily, this months challenge winners.