Partner Series 2021 – Workout 3

Workout 3a

 

Team Name Your Bella Complex Total Your Partner Bella Complex Total Adjusted Total Division Workout 3 Workout 2 Workout 1 Total
Jader and Daryl 90 90 144 1 5 9 9 23
Bunz n Gunz 54.5 112.5 167 1 9 5 5 19
D-Mc 96 50 146 1 6 6 7 19
Gaa season is over 52.5 90 142.5 1 4 8 6 18
D’twelve apostles 72.5 95 134 1 3 4 8 15
Brooke wells’ elbow 🏋️‍♀️ 58 103 161 1 8 3 1 12
El Equipo Brutal 70 85 124 1 2 7 3 12
You Wouldn’t Be Long Getting CrossFit 100 47.5 147.5 1 7 2 2 11
Gralan 70 44 114 1 1 1 4 6

 

Team Name Division Workout 2 Workout 1 Total Points Workout 3 New Total
Onlycans 2 5 4 9 5 14
Get Shorty 2 3 3 6 4 10
Team Amy 2 1 5 6 3 9
The Vet Army 2 4 1 5 2 7
Orla & Eddie 2 2 2 4 1 5
WP2Social Auto Publish Powered By : XYZScripts.com